Election Day 2021 – Poll Watchers
Lee District – Precinct Sign Ups – Priority 2
| Precinct | Priority Level | Polling Place | Sign Up Link |
|---|---|---|---|
| 401 – Bush Hill | Priority 2 | Bush Hill Elementary School | Sign Up |
| 402 – Cameron | Priority 2 | Cameron Elementary School | Sign Up |
| 423 – Clermont | Priority 2 | Clermont Elementary School | Sign Up |
| 415 – Crestwood | Priority 2 | Crestwood Elementary School | Sign Up |
| 403 – Forestdale | Priority 2 | Forestdale Elementary School | Sign Up |
| 426 – Greenspring | Priority 2 | Greenspring Retirement Community-Hunters Crossing Conference Center | Sign Up |
| 406 – Hayfield | Priority 2 | Hayfield Elementary School | Sign Up |
| 424 – Huntley | Priority 2 | St. Mark’s Episcopal Church | Sign Up |
